| |||
Included Items | Diameter | Depth | Capacity |
FRYPAN | 21.5 CM | 4.2 CM | 1.25 ltr |
COOKING WOK | 28.0 CM | 9.0 CM | 4 ltr |
HANDI NO.3 | 22.8 CM | 11.43 CM | 4.1/2 ltr |
HANDI NO.4 | 25.5 CM | 14.29 CM | 6.1/2 ltr |
TAWA | 30.5 CM | 2.0 CM | 0.75 ltr |
WITH 6 SPOONS |
| |||
Included Items | Diameter | Depth | Capacity |
FRYPAN | 21.5 CM | 4.2 CM | 1.25 ltr |
COOKING WOK | 28.0 CM | 9.0 CM | 4 ltr |
HANDI NO.3 | 22.8 CM | 11.43 CM | 4.1/2 ltr |
HANDI NO.4 | 25.5 CM | 14.29 CM | 6.1/2 ltr |
TAWA | 30.5 CM | 2.0 CM | 0.75 ltr |
WITH 6 SPOONS |